Project Title: Hydrate IV Bar - Road To 50
Hydrate IV Bar
| Details | |
|---|---|
| Project Title | Hydrate IV Bar - Road To 50 |
| Project Topics | Growth Strategy Marketing Sales & Business Development |
| Skills & Expertise | A/B Testing Business Analysis & Strategy Experimentation & Testing Lead Generation Marketing Automation Presentation Design Sales & Business Development Video Editing Video Production |
| Project Synopsis: Challenge/Opportunity | In 2020, Hydrate IV Bar began Franchising. We are currently in (4) states - Colorado, Arizona, Texas and Utah. We are looking to expand our footprint and grow the number of Hydrate IV Bars and introduce the brand and the concept to new markets.
|
| Project Synopsis: Activities/Actions Required | We need to develop a robust Franchise Development strategy to support our sales development goals. Action items might include building an email drip campaign, identifying data to support why a person should invest in a health and wellness Franchise, local networking, local advertising, etc.
|
| Project Synopsis: Expected Results | If we could generate qualified franchise leads that result in a candidate attending a Hydrate IV Bar Discovery Day, or purchasing a franchise, we would consider that a win.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Jan 15 2024 | Event |
Program Managers
| Name | Organization |
|---|---|
| Jonida Dervishi | Montclair State University |
| Nicole Koppel | Montclair State University |
| April Sime | Montclair State University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
